Enterprise Features at Small Business Pricing
30% to 40% lower in cost than comparable solutions
Take the tourHear From Our Clients
How we compare
Features | Basic Tracking Systems | |
Real-Time Tracking | ||
Safety Monitoring | ||
Reporting | ||
Vehicle Diagnostics | ||
Maintenance Monitoring | ||
Native Mobile Apps | ||
Dash Cameras | ||
Safety Scorecard | ||
Sustainability Scorecard | ||
A.I. Crash Risk Report | ||
Vehicle Inspections App | ||
Route Planning | ||
Dispatching App | ||
ETA Alerts | ||
Client Surveys | ||
Proof of Service | ||
Mobile Time Clock | ||
Apple Watch App | ||
BBB A+ Rating | ||
Award-Winning | ||
Years in Business | Over 20 Years | ? |
Average Pricing | $14.95 to $44.95 | 30% to 40% more |
This has been an excellent experience for us
"Much more user friendly, better features and lower cost. Wins across the board."
FieldLogix Improves Our Fleet's Safety
“The FieldLogix system works great! We have techs slowing down left and right after having their units installed.”
Makes our routes more efficient
“FieldLogix allows us to follow breadcrumb trails to make sure drivers are using efficient routes and it gives us live updates on which job sites they are at or are going to.”